BM_2001_Europe_HAMNET	2001	44.148.230.201	passw0rd	62031
BM_2022_Greece	2022	2022.master.brandmeister.network	passw0rd	62031
BM_2041_Netherlands	2041	2041.master.brandmeister.network	passw0rd	62031
BM_2061_Belgium	2061	2061.master.brandmeister.network	passw0rd	62031
BM_2081_France	2081	2081.master.brandmeister.network	passw0rd	62031
BM_2082_France	2082	2082.master.brandmeister.network	passw0rd	62031
BM_2141_Spain	2141	2141.master.brandmeister.network	passw0rd	62031
BM_2162_Hungary	2162	2162.master.brandmeister.network	passw0rd	62031
BM_2222_Italy	2222	2222.master.brandmeister.network	passw0rd	62031
BM_2262_Romania	2262	2262.master.brandmeister.network	passw0rd	62031
BM_2282_Switzerland	2282	2282.master.brandmeister.network	passw0rd	62031
BM_2302_Czech_Republic	2302	2302.master.brandmeister.network	passw0rd	62031
BM_2322_Austria	2322	2322.master.brandmeister.network	passw0rd	62031
BM_2341_United_Kingdom	2341	2341.master.brandmeister.network	passw0rd	62031
BM_2382_Denmark	2382	2382.master.brandmeister.network	passw0rd	62031
BM_2402_Sweden	2402	2402.master.brandmeister.network	passw0rd	62031
BM_2421_Norway	2421	2421.master.brandmeister.network	passw0rd	62031
BM_2441_Finland	2441	2441.master.brandmeister.network	passw0rd	62031
BM_2502_Russia	2502	2502.master.brandmeister.network	passw0rd	62031
BM_2503_Russia	2503	2503.master.brandmeister.network	passw0rd	62031
BM_2602_Poland	2602	2602.master.brandmeister.network	passw0rd	62031
BM_2621_Germany	2621	2621.master.brandmeister.network	passw0rd	62031
BM_2622_Germany	2622	2622.master.brandmeister.network	passw0rd	62031
BM_2682_Portugal	2682	2682.master.brandmeister.network	passw0rd	62031
BM_2721_Ireland	2721	2721.master.brandmeister.network	passw0rd	62031
BM_2841_Bulgaria	2841	2841.master.brandmeister.network	passw0rd	62031
BM_2931_Slovenia	2931	2931.master.brandmeister.network	passw0rd	62031
BM_3021_Canada	3021	3021.master.brandmeister.network	passw0rd	62031
BM_3102_United_States	3102	3102.master.brandmeister.network	passw0rd	62031
BM_3103_United_States	3103	3103.master.brandmeister.network	passw0rd	62031
BM_3104_United_States	3104	3104.master.brandmeister.network	passw0rd	62031
BM_3341_Mexico	3341	3341.master.brandmeister.network	passw0rd	62031
BM_4251_Israel	4251	4251.master.brandmeister.network	passw0rd	62031
BM_4501_South_Korea	4501	4501.master.brandmeister.network	passw0rd	62031
BM_4602_China	4602	4602.master.brandmeister.network	passw0rd	62031
BM_5021_Malaysia	5021	5021.master.brandmeister.network	passw0rd	62031
BM_5051_Australia	5051	5051.master.brandmeister.network	passw0rd	62031
BM_5151_Philippines	5151	5151.master.brandmeister.network	passw0rd	62031
BM_6551_South_Africa	6551	6551.master.brandmeister.network	passw0rd	62031
BM_7242_Brazil	7242	7242.master.brandmeister.network	passw0rd	62031
BM_7301_Chile	7301	7301.master.brandmeister.network	passw0rd	62031
BM_2551_Ukraine	2551	23.111.17.39	passw0rd	62031
DMR+_IPSC2-DVSPh-A	362823	161.97.181.32	PASSWORD	55555
DMR+_IPSC2-DVSPh-F	322752	78.129.135.43	PASSWORD	55555
DMR+_IPSC2-DVSPh-M	311671	78.129.135.58	PASSWORD	55555
DMR+_IPSC2-DVSPh-A	362823	161.97.181.32	PASSWORD	55555
DMR+_IPSC2-DVSPh-F	322752	78.129.135.43	PASSWORD	55555
DMR+_IPSC2-Australia	182702	43.245.72.66	PASSWORD	55555
DMR+_IPSC2-Australia-DMO	177333	43.245.72.67	PASSWORD	55555
DMR+_IPSC2-ANDALUCIA	321650	57.131.25.19	PASSWORD	55555
DMR+_IPSC2-ARGENTINA	190499	113.20.14.84	PASSWORD	55555
DMR+_IPSC2-AmComm	169720	45.33.17.82	PASSWORD	55555
DMR+_IPSC2-BG-Hotspot	324748	185.80.0.40	PASSWORD	55555
DMR+_IPSC2-BRASIL-2	107699	191.252.103.40	PASSWORD	55555
DMR+_IPSC2-BRAZIL	393339	201.62.48.62	PASSWORD	55555
DMR+_IPSC2-BULGARIA	191586	77.85.192.92	PASSWORD	55555
DMR+_IPSC2-C-America	327630	194.164.167.181	PASSWORD	55555
DMR+_IPSC2-CAN-RPTR-HAMNET	183271	44.31.14.12	PASSWORD	55555
DMR+_IPSC2-CAN-TRBO-HAMNET	159622	44.31.14.13	PASSWORD	55555
DMR+_IPSC2-CLAND	101260	209.225.101.170	PASSWORD	55555
DMR+_IPSC2-Catalunya	306720	212.227.84.193	PASSWORD	55555
DMR+_IPSC2-Chicago	335834	207.148.14.103	PASSWORD	55555
DMR+_IPSC2-DB0FEU	156533	80.152.206.180	PASSWORD	55555
DMR+_IPSC2-DIG-ITALIA	556130	145.239.75.155	PASSWORD	55555
DMR+_IPSC2-DK	174314	77.243.53.206	PASSWORD	55555
DMR+_IPSC2-DK-TEST	131399	46.32.62.49	PASSWORD	55555
DMR+_IPSC2-DL-HOTSPOT	328782	91.132.144.235	PASSWORD	55555
DMR+_IPSC2-DL-NORD	187697	176.10.105.252	PASSWORD	55555
DMR+_IPSC2-DL-RPTR	301011	152.89.107.65	PASSWORD	55555
DMR+_IPSC2-DMR-DL	335758	5.28.41.138	PASSWORD	55555
DMR+_IPSC2-DMR-GATEWAY	326882	183.98.162.13	PASSWORD	55555
DMR+_IPSC2-DMR-ITALY	117854	80.211.75.13	PASSWORD	55555
DMR+_IPSC2-DMRQ	263202	66.170.180.73	PASSWORD	55555
DMR+_IPSC2-DMRQ-DMO	163202	66.170.180.70	PASSWORD	55555
DMR+_IPSC2-DOMREP	106979	172.105.158.111	PASSWORD	55555
DMR+_IPSC2-EA-Hotspot	361372	212.237.3.141	PASSWORD	55555
DMR+_IPSC2-EA-SPAIN	191442	117.55.230.159	PASSWORD	55555
DMR+_IPSC2-EA1Master	191442	212.28.183.248	PASSWORD	55555
DMR+_IPSC2-EA3Master	322951	80.211.132.91	PASSWORD	55555
DMR+_IPSC2-EA4Master	363422	80.211.226.37	PASSWORD	55555
DMR+_IPSC2-EA5Master	321650	212.227.87.198	PASSWORD	55555
DMR+_IPSC2-FRANCE3	357026	135.125.205.227	PASSWORD	55555
DMR+_IPSC2-FreeSTAR	359933	185.169.252.213	PASSWORD	55555
DMR+_IPSC2-GR-DMO	187244	151.80.232.126	PASSWORD	55555
DMR+_IPSC2-GR-DMO2	301318	62.38.92.101	PASSWORD	55555
DMR+_IPSC2-GR-RPT	155605	195.251.201.214	PASSWORD	55555
DMR+_IPSC2-HamCloud	301115	137.226.79.122	PASSWORD	55555
DMR+_IPSC2-Illinois	148459	74.91.115.138	PASSWORD	55555
DMR+_IPSC2-KOREA	383062	112.169.124.96	PASSWORD	55555
DMR+_IPSC2-MINNESOTA	131366	173.20.7.139	PASSWORD	55555
DMR+_IPSC2-MOLDOVA	146948	91.211.48.135	PASSWORD	55555
DMR+_IPSC2-Mexico	169999	167.88.169.17	PASSWORD	55555
DMR+_IPSC2-N-MKD	332644	84.74.145.32	PASSWORD	55555
DMR+_IPSC2-NEDECN-HAMNET	191612	44.52.120.20	PASSWORD	55555
DMR+_IPSC2-NEWENGLAND	109387	45.76.167.203	PASSWORD	55555
DMR+_IPSC2-NL	160896	185.94.244.38	PASSWORD	55555
DMR+_IPSC2-NZ-HOTSPOT	302144	182.255.91.35	PASSWORD	55555
DMR+_IPSC2-NewYork	122705	192.241.175.221	PASSWORD	55555
DMR+_IPSC2-NewZealand	397624	125.236.213.71	PASSWORD	55555
DMR+_IPSC2-OE-DMO	385836	89.185.97.34	PASSWORD	55555
DMR+_IPSC2-OE-MASTER	331069	89.185.97.36	PASSWORD	55555
DMR+_IPSC2-OE-MLINK	393893	89.185.97.38	PASSWORD	55555
DMR+_IPSC2-OE-TEST	485836	213.47.219.169	PASSWORD	55555
DMR+_IPSC2-OZARK	132480	45.33.126.247	PASSWORD	55555
DMR+_IPSC2-Poland	131635	88.220.250.55	PASSWORD	55555
DMR+_IPSC2-Portugal	336577	164.68.117.231	PASSWORD	55555
DMR+_IPSC2-QUADNET	311275	168.235.109.210	PASSWORD	55555
DMR+_IPSC2-Romania	375063	82.79.68.4	PASSWORD	55555
DMR+_IPSC2-SWEDEN-	196640	46.59.68.211	PASSWORD	55555
DMR+_IPSC2-SWISS	335555	195.225.116.246	PASSWORD	55555
DMR+_IPSC2-SWISS-DMO	133917	195.225.116.251	PASSWORD	55555
DMR+_IPSC2-Texas	304417	155.138.244.37	PASSWORD	55555
DMR+_IPSC2-URUGUAY	314687	113.20.7.188	PASSWORD	55555
DMR+_IPSC3-UK	132418	172.239.98.34	PASSWORD	55555
DMR+_IPSC3-US	311276	62.146.230.148	PASSWORD	55555
DMR+_IPSC3-VKDMR-HAMNET	351224	44.136.160.146	PASSWORD	55555
DMR+_IPSC3-ZL-HAMNET	302145	44.136.160.151	PASSWORD	55555
FreeDMR_Argentina	7222	freedmr.rmdv.org	passw0rd	62031
FreeDMR_Australia-OZ-DMR	5052	australia.oz-dmr.network	passw0rd	62031
FreeDMR_Australia-3	5053	hot.vkfreedmr.org	passw0rd	62031
FreeDMR_Australia-VK44	5054	srv-dmr1.vk44.net	passw0rd	62031
FreeDMR_Bulgaria	2841	fdmrbg.ddns.net	passw0rd	62031
FreeDMR_Brasil	7242	freedmr.network365.com.br	passw0rd	62031
FreeDMR_EU	2349	freedmreu.gb7fr.org.uk	passw0rd	62031
FreeDMR_France	2082	alpes-grenoble.ovh	passw0rd	62031
FreeDMR_Germany	2621	178.254.30.151	passw0rd	62031
FreeDMR_Greece	2021	dmr.freedmr.gr	passw0rd	62031
FreeDMR_Italy	2221	hotspots.freedmr.it	PASSWORD	62031
FreeDMR_Italy-Calabria	2226	freedmr.italynetwork.org	passw0rd	62031
FreeDMR_Italy-Sicily-1	2223	freedmrsicily1.duckdns.org	passw0rd	62031
FreeDMR_Macedonia	2941	free.dmr.net.mk	passw0rd	62031
FreeDMR_Maroc	6041	free.dmr-maroc.com	passw0rd	62031
FreeDMR_Mexico	3343	freedmr.xe1e.net	passw0rd	62031
FreeDMR_NewZealand	5301	freedmr.dvnz.nz	passw0rd	62031
FreeDMR_Nicaragua	7102	bridge.gremnic.org	passw0rd	62031
FreeDMR_Norway	2421	norway.freedmr.no	passw0rd	62031
FreeDMR_ReunionIsland	6472	vmi946983.contaboserver.net	passw0rd	62031
FreeDMR_Sardinia	2224	freedmr-sardegna.ns0.it	passw0rd	62031
FreeDMR_Sweden	2401	2401.freedmrsweden.se	passw0rd	62031
FreeDMR_Turkey	2861	dashboard.tracadana.org.tr	passw0rd	62031
FreeDMR_UnitedKingdom	2341	hotspot.uk.freedmr.link	passw0rd	62031
FreeDMR_UnitedKingdom-CYMRU	2342	cy.freedmr.cymru	passw0rd	62031
FreeDMR_UnitedKingdom-OZ-DMR	2343	england.oz-dmr.network	passw0rd	62031
FreeDMR_UnitedKingdom-Scotland	2345	freedmr.m0xfn.radio	passw0rd	62031
FreeDMR_USA-SanFrancisco	3103	us-sf.freedmr.cc	passw0rd	62031
FreeDMR_USA-NewEngland	3102	155.138.154.33	passw0rd	62031
FreeDMR_USA-SouthEast	3104	usasoutheast.net	passw0rd	62031
FreeDMR_USA-Central	3105	usacentral.ddns.net	passw0rd	62031
FreeDMR_USA-LosAngeles	3107	socal-freedmr.ddns.net	passw0rd	62031
FreeDMR_USA-Florida	3109	freedmr.dvswitch.org	passw0rd	62031
FreeSTAR_Europe	0000	europe.freestar.network	passw0rd	62031
FreeSTAR_Spain	0000	es.freestar.network	passw0rd	62031
FreeSTAR_UnitedKingdom	0000	dmr.freestar.network	passw0rd	62031
FreeSTAR_UnitedStates	0000	usa.freestar.network	passw0rd	62031
FreeSTAR_NewZealand	0000	nzdmr.freestar.network	passw0rd	62031
FreeSTAR_Mexico	0000	mx.freestar.network	passw0rd	62031
FreeSTAR_CQUK	0000	dmr.cq-uk.uk	cqukdmr	62031
FreeSTAR_Apollo	0000	apollo.dmr.uk.pe	passw0rd	62031
FreeSTAR_Scotland	0000	scotland.cq-uk.uk	passw0rd	62031
FreeSTAR_Greece	0000	gr.freestar.network	passw0rd	62031
TGIF_Network	0000	tgif.network	passw0rd	62031
FD_ADN_2131_Andorra	2131	2131.adn.systems	passw0rd	62031
FD_ADN_7221_Argentina	7221	7221.adn.systems	passw0rd	62031
FD_ADN_2061_Belgium	2061	2061.adn.systems	passw0rd	62031
FD_ADN_7241_Brazil	7241	7241.adn.systems	passw0rd	62031
FD_ADN_2841_Bulgaria	2841	2841.adn.systems	passw0rd	62031
FD_ADN_2842_Bulgaria	2842	2842.adn.systems	passw0rd	62031
FD_ADN_7301_Chile	7301	7301.adn.systems	passw0rd	62031
FD_ADN_7302_Chile	7302	7302.adn.systems	passw0rd	62031
FD_ADN_7321_Colombia	7321	7321.adn.systems	passw0rd	62031
FD_ADN_7121_Costa_Rica	7121	7121.adn.systems	passw0rd	62031
FD_ADN_3681_Cuba	3681	3681.adn.systems	passw0rd	62031
FD_ADN_3701_Dominican_Republic	3701	3701.adn.systems	passw0rd	62031
FD_ADN_7401_Ecuador	7401	7401.adn.systems	passw0rd	62031
FD_ADN_7061_El_Salvador	7061	7061.adn.systems	passw0rd	62031
FD_ADN_2481_Estonia	2481	2481.adn.systems	passw0rd	62031
FD_ADN_2081_France-Francophonie	2081	2081.adn.systems	passw0rd	62031
FD_ADN_2082_France_Digital	2082	2082.adn.systems	passw0rd	62031
FD_ADN_2084_France_Hauts_de_France	2084	2084.adn.systems	passw0rd	62031
FD_ADN_2087_France_Limousin	2087	2087.adn.systems	passw0rd	62031
FD_ADN_2021_Greece	2021	2021.adn.systems	passw0rd	62031
FD_ADN_2022_Greece_Hellas_Node	2022	2022.adn.systems	passw0rd	62031
FD_ADN_7081_Honduras	7081	7081.adn.systems	passw0rd	62031
FD_ADN_2221_Italy	2221	2221.adn.systems	passw0rd	62031
FD_ADN_2222_Italy_Sud	2222	2222.adn.systems	passw0rd	62031
FD_ADN_2223_Italy_Sardinia	2223	2223.adn.systems	passw0rd	62031
FD_ADN_2224_Italy_Multi-Net	2224	2224.adn.systems	passw0rd	62031
FD_ADN_2941_Macedonia	2941	2941.adn.systems	passw0rd	62031
FD_ADN_3341_Mexico	3341	3341.adn.systems	passw0rd	62031
FD_ADN_6041_Morocco	6041	6041.adn.systems	passw0rd	62031
FD_ADN_7101_Nicaragua	7101	7101.adn.systems	passw0rd	62031
FD_ADN_7141_Panama	7141	7141.adn.systems	passw0rd	62031
FD_ADN_2601_Poland	2601	2601.adn.systems	passw0rd	55580
FD_ADN_2681_Portugal	2681	2681.adn.systems	passw0rd	62031
FD_ADN_3301_Puerto_Rico	3301	3301.adn.systems	passw0rd	62031
FD_ADN_6471_Reunion	6471	6471.adn.systems	passw0rd	62031
FD_ADN_2201_Serbia	2201	2201.adn.systems	passw0rd	62031
FD_ADN_2141_Spain	2141	2141.adn.systems	passw0rd	62031
FD_ADN_2142_Spain	2142	2142.adn.systems	passw0rd	62031
FD_ADN_2280_Switzerland	2280	2280.adn.systems	passw0rd	62031
FD_ADN_2281_Switzerland	2281	2281.adn.systems	passw0rd	62031
FD_ADN_2283_Switzerland	2283	2283.adn.systems	passw0rd	62031
FD_ADN_5201_Thailand	5201	5201.adn.systems	passw0rd	62031
FD_ADN_2861_Turkey	2861	2861.adn.systems	passw0rd	62031
FD_ADN_3102_USA_East	3102	3102.adn.systems	passw0rd	62031
FD_ADN_3103_USA_Central	3103	3103.adn.systems	passw0rd	62031
FD_ADN_3104_USA_South	3104	3104.adn.systems	passw0rd	62031
FD_ADN_3105_USA_West	3105	3105.adn.systems	passw0rd	62031
FD_ADN_7341_Venezuela	7341	7341.adn.systems	passw0rd	62031
FD_AmComm_Alabama	3101	3101.amcomm.network	Passw0rd	62031
FD_AmComm_Alabama_Hotspot	31011	31011.amcomm.network	Passw0rd	62031
FD_AmComm_Arkansas	31051	31051.amcomm.network	Passw0rd	62031
FD_AmComm_Dallas	3104	3104.amcomm.network	Passw0rd	62031
FD_AmComm_Atlanta	3102	3102.amcomm.network	Passw0rd	62031
FD_AmComm_Chicago	3103	3103.amcomm.network	Passw0rd	62031
FD_AmComm_New_Jersey	3108	3108.amcomm.network	Passw0rd	62031
FD_AmComm_Seattle	31010	31010.amcomm.network	Passw0rd	62031
FD_AmComm_Washington_DC	3109	3109.amcomm.network	Passw0rd	62031
FD_AmComm_Los_Angeles_CA	3105	3105.amcomm.network	Passw0rd	62031
FD_AmComm_Miami_FL	3106	3106.amcomm.network	Passw0rd	62031
FD_AT_DMRAustria	0000	dmraustria.ddns.net	passw0rd	62031
HB_AU_VKMulti_DMO	0000	vkmulti.net	PASSWORD	62031
HB_AT_VKMulti_DMO	0000	vkmulti.net	PASSWORD	62031
HB_BE_OpenDMR_master	0000	hotspots.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0DEN	0000	hotspots.on0den.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0DIL	0000	hotspots.on0dil.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0AND	0000	hotspots.on0and.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0GRC	0000	hotspots.on0grc.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0ODS	0000	hotspots.on0ods.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0ORA	0000	hotspots.on0ora.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0OST	0000	hotspots.on0ost.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0EPN	0000	hotspots.on0epn.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0GAL	0000	hotspots.on0gal.odmr.be	Guru4me!	62031
HB_BE_OpenDMR_ON0GBN	0000	hotspots.on0gbn.odmr.be	Guru4me!	62031
HB_BR_Master-Sul_DMO	0000	mastersul-dmr.radioserver.qsl.br	s3cr37w0rd	55559
HB_BR_Master-Sul_DUP	0000	mastersul-dmr.radioserver.qsl.br	s3cr37w0rd	55558
HB_CN_HAM-Club_DMO	0000	47.104.177.248	passw0rd	62031
HB_CN_Henan	0000	link.dmr6.cn	passw0rd	55551
HB_DO_Skynet_Network	0000	n2usb.ddns.net	passw0rd	62031
HB_CH_IT_ARAS_SICILY	0000	198.245.55.177	passw0rd	62031
HB_CH_IT_ARAS_SICILY_1	0000	217.61.23.253	passw0rd	62031
HB_EA_ADN_DMR_Hotspot	0000	2141.adn.systems	passw0rd	62031
HB_EA_ADN_DMR_Hotspot2	0000	2142.adn.systems	passw0rd	62031
HB_EA_ALCAYNA	0000	alcayna.duckdns.org	passw0rd	55550
HB_EA_SPAIN_Duplex	0000	freedmr-spain.duckdns.org	passw0rd	55555
HB_FR_Francophone_DMO	0000	137.74.195.150	passw0rd	62031
HB_FR_Francophone_DUP	0000	137.74.195.150	passw0rd	62030
HB_FR_ORE_Loire_Atl	0000	f5ore.dyndns.org	PASSWORD	62030
HB_RE_LaReunion_DMO70	0000	fr4km-dmr.ddns.net	PASSWORD	55570
HB_RE_LaReunion_DUP80	0000	fr4km-dmr.ddns.net	PASSWORD	55580
FD_FR_YVELINES	0000	yvelines.freedmr.fr	PASSWORD	62031
FD_FR_LIMOUSIN	0000	limousin.freedmr.fr	PASSWORD	62031
FD_FR_PYRENEES_0	0000	pyrenees.freedmr.fr	PASSWORD	62031
FD_FR_LOIRE	0000	loire.freedmr.fr	PASSWORD	62031
HB_IT_BAT	0000	hb-bat.duckdns.org	passw0rd	62031
HB_IT_SICILIA_DMO_70	0000	hblink.digitalsicilia.it	PASSWORD	55570
HB_IT_SICILIA_AG_71	0000	hblink.digitalsicilia.it	PASSWORD	55571
HB_IT_SICILIA_CL_72	0000	hblink.digitalsicilia.it	PASSWORD	55572
HB_IT_SICILIA_CT_73	0000	hblink.digitalsicilia.it	PASSWORD	55573
HB_IT_SICILIA_EN_74	0000	hblink.digitalsicilia.it	PASSWORD	55574
HB_IT_SICILIA_ME_75	0000	hblink.digitalsicilia.it	PASSWORD	55575
HB_IT_SICILIA_PA_76	0000	hblink.digitalsicilia.it	PASSWORD	55576
HB_IT_SICILIA_RG_77	0000	hblink.digitalsicilia.it	PASSWORD	55577
HB_IT_SICILIA_SR_78	0000	hblink.digitalsicilia.it	PASSWORD	55578
HB_IT_SICILIA_TP_79	0000	hblink.digitalsicilia.it	PASSWORD	55579
HB_IT_SICILIA_DUP_80	0000	hblink.digitalsicilia.it	PASSWORD	55580
HB_IT_RADIOSCOUT-DMO	0000	hblink.radioscout.it	passw0rd	62030
HB_IT_RADIOSCOUT-DUP	0000	hblink.radioscout.it	passw0rd	62031
HB_IT_MULTIPROTOCOL_DMO_1	0000	it-multiprotocol-network.dyndns.org	passw0rd	55570
HB_IT_MULTIPROTOCOL_DMO_2	0000	it-multiprotocol-network.dyndns.org	passw0rd	55571
HB_IT_MULTIPROTOCOL_DMO_3	0000	it-multiprotocol-network.dyndns.org	passw0rd	55572
HB_IT_MULTIPROTOCOL_DMO_4	0000	it-multiprotocol-network.dyndns.org	passw0rd	55573
HB_IT_MULTIPROTOCOL_DMO_5	0000	it-multiprotocol-network.dyndns.org	passw0rd	55574
HB_IT_MULTIPROTOCOL_DMO_6	0000	it-multiprotocol-network.dyndns.org	passw0rd	55575
HB_IT_MULTIPROTOCOL_DMO_7	0000	it-multiprotocol-network.dyndns.org	passw0rd	55576
HB_IT_MULTIPROTOCOL_DMO_8	0000	it-multiprotocol-network.dyndns.org	passw0rd	55577
HB_IT_MULTIPROTOCOL_DUP_1	0000	it-multiprotocol-network.dyndns.org	passw0rd	55578
HB_IT_MULTIPROTOCOL_DUP_2	0000	it-multiprotocol-network.dyndns.org	passw0rd	55579
HB_IT_MULTIPROTOCOL_DUP_3	0000	it-multiprotocol-network.dyndns.org	passw0rd	55580
HB_IT_MULTIPROTOCOL_DUP_4	0000	it-multiprotocol-network.dyndns.org	passw0rd	55581
HB_IT_MULTIPROTOCOL_DUP_5	0000	it-multiprotocol-network.dyndns.org	passw0rd	55582
HB_IT_MULTIPROTOCOL_DUP_6	0000	it-multiprotocol-network.dyndns.org	passw0rd	55583
HB_IT_Trani_Conference	0000	aritrani.is-very-good.org	passw0rd	55554
HB_IT_ARI-RE_FVG_70	0000	hblink.arifvg.it	PASSWORD	55570
HB_IT_ARI-RE_FVG_71	0000	hblink.arifvg.it	PASSWORD	55571
HB_IT_ARI-RE_FVG_72	0000	hblink.arifvg.it	PASSWORD	55572
HB_IT_ARI-RE_FVG_73	0000	hblink.arifvg.it	PASSWORD	55573
HB_IT_ARI-RE_FVG_74	0000	hblink.arifvg.it	PASSWORD	55574
HB_IT_ARI-RE_FVG_75	0000	hblink.arifvg.it	PASSWORD	55575
HB_IT_TEST_ZONA_9	0000	85.215.186.61	passw0rd	62031
FD_NZ_KiwiDMR_DMO	0000	dmrserver.drgnz.com	passw0rd	62031
HB_NL_Europe_Connect	0000	dmr.pa7lim.nl	passw0rd	55555
HB_PE_DMR-Peru	0000	server.dmr-peru.net	passw0rd	62031
HB_PL_KUTNO_DMO	0000	hblink.kutno.pl	passw0rd	62000
HB_PL_KUTNO_DUP	0000	hblink.kutno.pl	passw0rd	62001
HB_PL_BIALYSTOK_DMO	0000	bialystok.hblink.pl	passw0rd	55570
HB_PL_BIALYSTOK_DUP	0000	bialystok.hblink.pl	passw0rd	55571
HB_PL_BIALYSTOK_RPT	0000	bialystok.hblink.pl	passw0rd	55572
HB_PL_KRAKOW_DMO	0000	krakow.hblink.pl	passw0rd	55570
HB_PL_KRAKOW_DUP	0000	krakow.hblink.pl	passw0rd	55571
HB_PL_KRAKOW_RPT	0000	krakow.hblink.pl	passw0rd	55572
HB_PL_WROCLAW_DMO	0000	wroclaw.hblink.pl	passw0rd	55570
HB_PL_WROCLAW_DUP	0000	wroclaw.hblink.pl	passw0rd	55571
HB_PL_WROCLAW_RPT	0000	wroclaw.hblink.pl	passw0rd	55572
HB_PR_Boriken-DMR-NET	0000	kp4ca-hblink.ddns.net	passw0rd	62031
HB_PT_HAMRADIO_DMO_51	0000	80.211.15.21	passw0rd	55551
HB_PT_HAMRADIO_DMO_52	0000	80.211.15.21	passw0rd	55552
HB_PT_HAMRADIO_DMO_53	0000	80.211.15.21	passw0rd	55553
HB_PT_HAMRADIO_DMO_54	0000	80.211.15.21	passw0rd	55554
HB_PT_HAMRADIO_DMO_55	0000	80.211.15.21	passw0rd	55555
HB_PT_HAMRADIO_DMO_56	0000	80.211.15.21	passw0rd	55556
HB_PT_HAMRADIO_DMO_57	0000	80.211.15.21	passw0rd	55557
HB_PT_HAMRADIO_DMO_58	0000	80.211.15.21	passw0rd	55558
HB_PT_HAMRADIO_DMO_59	0000	80.211.15.21	passw0rd	55559
HB_PT_PORTUGAL_DMO_70	0000	178.33.137.239	PASSWORD	55570
HB_PT_PORTUGAL_DMO_71	0000	178.33.137.239	PASSWORD	55571
HB_PT_PORTUGAL_DMO_72	0000	178.33.137.239	PASSWORD	55572
HB_PT_PORTUGAL_DMO_73	0000	178.33.137.239	PASSWORD	55573
HB_PT_PORTUGAL_DMO_74	0000	178.33.137.239	PASSWORD	55574
HB_PT_PORTUGAL_DMO_75	0000	178.33.137.239	PASSWORD	55575
HB_PT_PORTUGAL_DUP_76	0000	178.33.137.239	PASSWORD	55576
HB_PT_PORTUGAL_DUP_77	0000	178.33.137.239	PASSWORD	55577
HB_PT_PORTUGAL_DUP_78	0000	178.33.137.239	PASSWORD	55578
HB_PT_PORTUGAL_DUP_79	0000	178.33.137.239	PASSWORD	55579
HB_PT_PORTUGAL_DUP_80	0000	178.33.137.239	PASSWORD	55580
HB_RO_EMCOMM_DUP	0000	hblink.dstar-yo.ro	passw0rd	55556
FD_GB_UK_CQ-NORTH	0000	dmr.cqnorth.org.uk	passw0rd	62031
FD_GB_Scout_Radio_Network	0000	dmr.scoutradio.network	passw0rd	55555
FD_GB_XFreedom_Net	0000	dmr.m0xfn.radio	passw0rd	62031
FD_GB_Yorkshire_DMR	0000	dmr.m0xyn.radio	passw0rd	62031
FD_US_3400_Network	0000	dmr.3400digital.net	passw0rd	62031
FD_US_IRN	0000	irn.m0xfn.radio	passw0rd	62031
FD_US_FB_Network	0000	fbdmr.network	passw0rd	62031
FD_US_Hamunited_3101	3101	dmr1.hamunited.com	passw0rd	55560
FD_US_Hamunited_3102	3102	dmr2.hamunited.com	passw0rd	55561
FD_US_Hamunited_3103	3103	dmr3.hamunited.com	passw0rd	55563
FD_US_Hamunited_3104	3104	dmr4.hamunited.com	passw0rd	62031
FD_US_Hamunited_3107	3107	dmr7.hamunited.com	passw0rd	62031
FD_US_Hamunited_3108	3108	dmr8.hamunited.com	passw0rd	62031
FD_US_Hamunited_3109	3109	dmr9.hamunited.com	passw0rd	55562
HB_US_Alabama_DMO	0000	96.47.95.121	passw0rd	62031
HB_US_Black_Swamp_WA8SRV	0000	71.74.65.22	passw0rd	62030
HB_US_CrazyHorse_Network	0000	crazyhorse.network	passw0rd	62031
HB_US_DMR-SE	0000	hotspot.cbridge.net	passw0rd	62031
HB_US_FDARN_Network	0000	fldmr.com	passw0rd	62031
HB_US_First_Coast	31121	mmdvm.cbridge.net	P@55W0rd	62580
HB_US_K8JTK-HUB-DVMIS_DMO	0000	DVMIS-HBLink.K8JTK.org	passw0rd	62031
HB_US_KAPIHAN_Network	0000	107.152.47.90	passw0rd	62031
HB_US_NE_DMR	0000	nedmr.com	passw0rd	55555
HB_US_Ozark_Digital	0000	ozarkdigital.net	none	62031
HB_US_Tri_State	31360	mmdvm.cbridge.net	P@55W0rd	62065
HB_US_QRM_Network	0000	qrm.kc3ol.net	passw0rd	62031
